Please select the ID# of the equipment you’d like to add to your cart. You can find the ID#’s listed alongside product specifications and photos below the “Add to order” button on mobile/tablet or on the left side of the screen on laptop/desktop.
Please note that the condition scores listed are intended to be helpful rather than a guarantee of condition. If for whatever reason you’re disappointed by the condition of received equipment, you may send it back for a full refund provided that the equipment’s return is initiated within two business days of receipt.
Specifications (loft, flex, handedness, shaft weight*; condition) | Item ID# (linked to photos) |
9.0°, stiff, right, 60g | 8 |
10.5°, regular, right, 50g | 1, 2, 4, 5, 6, 7 |
10.5°, stiff, right, 50g | 14, 15, 16 |
10.5°, stiff, right, 60g | 3 |
10.5°, head-only (no shaft), right | 27, 28 |
3-wood, regular, right | 10, 11, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 |
3-wood, stiff, right | 12, 13 |
3-hybrid, regular, right | 9 |
10.5°, stiff, right | 36A |
3-wood, stiff, right | 36B |
5-wood, stiff, right | 36C |
3-hybrid (19°), stiff, right | 36D |
4-PW, stiff, right | 36E |
50°, 54°, 58° (set); wedge flex, right | 36F |
34″, right | 36G |
10.5°, women’s, right | 35A |
10.5°, stiff, left | 51 |
10.5°, stiff, right | 52, 53 |
10.5°, regular, right | 29A, 30A, 31A, 32A, 33A |
10.5°, stiff, left | 34A |
10.5°, stiff, right | 47A, 48A, 50A |
3-wood, women’s, right | 35B |
5-wood, women’s, right | 35C |
3-wood, stiff, left | 58 |
3-wood, stiff, right | 57, 59 |
3-wood, regular, right | 29B, 30B, 31B, 32B, 33B |
3-wood, stiff, left | 34B |
3-wood, stiff, right | 41, 47B, 50B |
6-hybrid, women’s, right | 35D |
3-hybrid, stiff, left | 42 |
3-hybrid, stiff, right | 43, 44 |
3-hybrid, regular, right | 29C, 31C, 32C, 33C, |
3-hybrid, stiff, left | 34C |
3-hybrid, stiff, right | 38, 39, 40, 41, 47C, 50C |
5-PW, women’s, right (optional matching with 35F wedges) | 35E |
4-PW, stiff, left | 45 |
4-PW, regular, right | 29D, 30D, 31D, 32D, 33D |
4-9, regular, right | 49 |
4-PW, stiff, left | 34D |
4-PW, stiff, right | 47D, 48B, 50D |
4-PW, stiff, right | 46 |
AW, SW, LW; women’s, right (set; optional matching with 35E irons) | 35F |
50°, 54°, 58°(set); wedge flex, left | 34E |
50°, 54°, 58°(set); wedge flex, right | 29E, 30E, 31E, 32E, 33E, 47E |
54°, wedge flex, right (individual) | 61, 62, 63 |
58°, wedge flex, right (individual) | 64, 65 |
34″, right, “Black” | 29F, 66 |
34″, right, “Red” | 30F, 30G, 31F, 32F, 33F, 47F, 50E |
34″, right, “Platinum” | 48C |
34″, left, “Red” | 34F |
9.5° driver, stiff, right | 37A |
3-wood, stiff, right | 37C |
9.5°, stiff, right | 55 |
3-wood (15°), stiff, right | 56 |
3-hybrid (19°), stiff, right | 37B |
4-PW, stiff, right | 37D |
50°, 54°, 58°(set); wedge flex, right | 37E |
34″, right | 37F |
* Listed where variations are available
20 in stock