2021 TaylorMade SIM2 Max irons (4-PW)
4 iron: 19.0° loft, 61.5° lie angle, 5.8mm offset, 2.0° bounce, 39.125″ length, D1 swingweight
5 iron: 21.5° loft, 62.0° lie angle, 5.2mm offset, 3.5° bounce, 38.50″ length, D1 swingweight
6 iron: 25.0° loft, 62.5° lie angle, 4.7mm offset, 5.0° bounce, 37.88″ length, D1 swingweight
7 iron: 28.5° loft, 63.0° lie angle, 4.2mm offset, 5.6° bounce, 37.25″ length, D1 swingweight
8 iron: 32.5° loft, 63.5° lie angle, 3.5mm offset, 6.3° bounce, 36.75″ length, D1 swingweight
9 iron: 38.0° loft, 64.0° lie angle, 3.0mm offset, 6.8° bounce, 36.25″ length, D1 swingweight
Pitching wedge: 43.5° loft, 64.5° lie angle, 2.6mm offset, 7.8° bounce, 35.75″ length, D1 swingweight
KBS Max 85 MT stiff flex steel shafts, 93.3g
Lamkin Crossline 360, 47g, 0.600″, reminder, black
Standard lie, length, and tipping adjustments