• TaylorMade P790 irons (stiff flex)

2019 TaylorMade P790 irons (4-PW)
4 iron: 21.0°, 3.4mm offset, 1.0° bounce, 38.50″ length, D2 swingweight
5 iron: 23.5°, 3.1mm offset, 2.0° bounce, 38.00″ length, D2 swingweight
6 iron: 26.5°, 2.9mm offset, 3.0° bounce, 37.50″ length, D2 swingweight
7 iron: 30.5°, 2.7mm offset, 4.5° bounce, 37.00″ length, D2 swingweight
8 iron: 35.0°, 2.4mm offset, 6.5° bounce, 36.50″ length, D2 swingweight
9 iron: 40.0°, 2.1mm offset, 8.5° bounce, 36.00″ length, D2 swingweight
Pitching wedge: 45.0°, 1.8mm offset, 10.5° bounce, 35.75″ length, D3 swingweight
True Temper Dynamic Gold 105 VSS S300 stiff flex steel shafts, 104g
Lamkin Crossline 360 47g 0.600 Reminder (black/gray)
Golf Pride Tour Velvet 360 52g 0.580 (black/gray)
Standard lie, length, and tipping adjustments

TaylorMade P790 irons (stiff flex)

Model

TaylorMade P790 irons

Flex

Handedness

Your Cart