• Callaway Mavrik iron (stiff flex)

2020 Callaway Mavrik irons (4-PW)
4 iron: 18.0° loft, 60.5° lie, 7.24mm offset, 38.875″ length, D3 swingweight
5 iron: 21.0° loft, 61.3° lie, 6.93mm offset, 38.25″ length, D3 swingweight
6 iron: 24.0° loft, 62.0° lie, 6.60mm offset, 37.625″ length, D3 swingweight
7 iron: 27.0° loft, 62.5° lie, 6.30mm offset, 37.00″ length, D3 swingweight
8 iron: 31.5° loft, 63.0° lie, 5.80mm offset, 36.50″ length, D3 swingweight
9 iron: 36.0° loft, 63.5° lie, 5.30mm offset, 36.00″ length, D3 swingweight
Pitching wedge: 41.0° loft, 64.0° lie, 4.80mm offset, 35.75″ length, D3 swingweight
True Temper Elevate 95 stiff flex steel shafts
Golf Pride Tour Velvet Align, 50g, gray
Standard lie, length, and tipping adjustments

Callaway Mavrik irons (stiff flex)

Model

Callaway Mavrik irons

Flex

Handedness

Your Cart